DTOs trained - covering 930 million population
PDSA Cycles completed
District supported for subnational certification
TB patients supported and counting
Private Practitioners contacted
Cities certified TB Free counting
UPCOMING EVENTS
29th July - 2nd October, 2024 | Quality Improvement for CardioVascular Health Program
RECENT ACTIVITES
B6 | iDEFEAT TB PMEC | Leadership Management | 9th November 2023
B6 | iDEFEAT TB PMEC | Leadership Management | 3rd November 2023
CAP-TB | Meeting the NTEP team | Chamarajanagar | 3rd November 2023 #TbfreeIndia
CAP-TB | Meeting New District Health Officer, Chamarajanagar – Dr. Chidambaram | Chamarajanagar | 3rd November 2023 #TbfreeIndia
CAP-TB | Sensitisation meeting at ESI Hospital | Mysuru | 2nd November 2023 #TbfreeIndia
CAP-TB | Meeting with Magic Bus India Foundation | Mysuru | 2nd November 2023 #TbfreeIndia
THANK YOU TO OUR PARTNERS AND SPONSORS
Volunteer with us