TU-2 Over all Active Case Finding Data.
| Area Name | Khajrana | Malwa Mill | Azad Nagar & Musakhedi | Total |
| Homes Covered |
14877 | 14394 | 18297 | 47568 |
| Population Screened | 86223 | 77781 | 83454 | 247458 |
| Pulmonary suspected | 171 | 235 | 768 | 1174 |
| Extra pulmonary suspected | 34 | 27 | 135 | 196 |
| Old /On TB Patients | 311/76 | 133/61 | 156/43 | 600/180 |
| X-ray | 86 | 199 | 103 | 388 |
| Sputum | 46 | 53 | 44 | 143 |
| New Positive | 17 | 16 | 8 | 41 |
Â




