|
TBFreeBhopal |
|
| Total House Covered | 4462 |
| Population Screened | 22541 |
| Total Suspected Patients | 221 |
| Pulmonary Suspected | 189 |
| Extrapulmonary Suspected | 32 |
| Sample Cup Collected | 30 (Per Patients) |
| Positive Patients | 1 |


|
TBFreeBhopal |
|
| Total House Covered | 4462 |
| Population Screened | 22541 |
| Total Suspected Patients | 221 |
| Pulmonary Suspected | 189 |
| Extrapulmonary Suspected | 32 |
| Sample Cup Collected | 30 (Per Patients) |
| Positive Patients | 1 |

