DTOs trained - covering 930 million population
PDSA Cycles completed
District supported for subnational certification
TB patients supported and counting
Private Practitioners contacted
Cities certified TB Free counting
UPCOMING EVENTS
29th July - 2nd October, 2024 | Quality Improvement for CardioVascular Health Program
RECENT ACTIVITES
B7 | iDEFEAT TB PMEC | Quality Improvement and Closing Ceremony | 14th June 2024
CAP-TB | Meeting at Railway Hospital | Mysuru #TbfreeIndia
CAP-TB | Meeting at Shahi Exports Plant-49 | Mysuru Rural #TbfreeIndia
CAP TB | Meeting at District Tuberculosis Centre | Mysuru #TbfreeIndia
CAP TB | Meeting with CEO Ms. Gayithri | Mysuru #TbfreeIndia
CAP TB | Meeting with District Health Officer – Dr. Kumaraswamy #TbfreeIndia
THANK YOU TO OUR PARTNERS AND SPONSORS
Volunteer with us